vault backup: 2026-05-21 16:33:00
This commit is contained in:
@@ -0,0 +1,27 @@
|
||||
---
|
||||
id: 2026-05-21T12:29:53-0400
|
||||
title: 2026-05-21 12:29:53
|
||||
tags: []
|
||||
daily: "[[2026-05-21]]"
|
||||
---
|
||||
# 2026-05-21 12:29:53
|
||||
|
||||
## Labor Productivity Factor Given Effective Temperature and Relative Humidity
|
||||
|
||||
Data from [[awad_2004_temperature]]
|
||||
|
||||
| °F | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
|
||||
| ---:| ----:| ----:| ----:| ----:| ----:| ----:| ----:| ----:|
|
||||
| 110 | 0.61 | 0.62 | 0.63 | 0.60 | 0.57 | 0.50 | 0.15 | 0.00 |
|
||||
| 100 | 0.82 | 0.83 | 0.84 | 0.82 | 0.80 | 0.76 | 0.68 | 0.57 |
|
||||
| 90 | 0.93 | 0.93 | 0.94 | 0.94 | 0.93 | 0.90 | 0.87 | 0.84 |
|
||||
| 80 | 0.99 | 0.99 | 0.99 | 0.99 | 0.98 | 0.97 | 0.95 | 0.93 |
|
||||
| 70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 0.96 |
|
||||
| 60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 |
|
||||
| 50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 |
|
||||
| 40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 0.96 |
|
||||
| 30 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.97 | 0.95 | 0.93 |
|
||||
| 20 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.93 | 0.91 | 0.89 |
|
||||
| 10 | 0.88 | 0.88 | 0.88 | 0.88 | 0.87 | 0.86 | 0.84 | 0.82 |
|
||||
| 0 | 0.78 | 0.78 | 0.78 | 0.77 | 0.76 | 0.75 | 0.73 | 0.71 |
|
||||
| -10 | 0.62 | 0.62 | 0.62 | 0.61 | 0.60 | 0.59 | 0.57 | 0.55 |
|
||||
Reference in New Issue
Block a user