vault backup: 2026-01-20 17:02:44

This commit is contained in:
2026-01-20 17:02:44 -05:00
parent 21d9300dfe
commit 8db36d7e9d
10 changed files with 186 additions and 31 deletions
+20 -18
View File
@@ -54,9 +54,11 @@ In equal temperament tuning, all pitch classes are---
according to human perception---equally spaced.
There is no missing half between E and F or B and C,
because there are no halves at all.
C# is as legitimate a pitch class as C,
and in some disciplines, accidentals are marked on every note,
even "redundantly", in acknowledgement of this fact.
C# is as legitimate a pitch class as C.
> [!info]
> In some disciplines, accidentals are marked on every note,
> even "redundantly", in acknowledgement of this fact.
What is meant by the poor terminology is this:
@@ -86,7 +88,7 @@ which is a [[ambiguity#Category Mistake|category mistake]].
| ----- | ------- | -------- | ------------ |
| bb | 𝄫 | eses | double flat |
| b | ♭ | es | flat |
| | ♮ | | natural |
| | ♮ | ! | natural |
| # | ♯ | is | sharp |
| x | 𝄪 | isis | double sharp |
@@ -146,7 +148,7 @@ The common intervals
| 6 | 11 | M7 | Major seventh |
| 7 | 12 | P8 | Perfect octave |
[^1]: difference in staff position (interval number)
[^1]: difference in staff position (interval number - 1)
[^2]: difference in semitones
#### Augmented and Diminished Intervals
@@ -178,22 +180,22 @@ A **key** is a [[set-theory|set]] of pitch classes
created by modifying a starting pitch class (the **tonic**)
according to some sequence of intervals.
| Key | Interval Sequence |
| ------------- |:-----------------:|
| Major | W--W--H--W--W--W--H |
| Natural Minor | W--H--W--W--H--W--W |
| Key | Interval Sequence |
| ------------- |:-------------------:|
| Major | W--W--H--W--W--W--H |
| Natural Minor | W--H--W--W--H--W--W |
### Modes
| Mode | Interval Sequence |
| ---------- |:-----------------:|
| Ionian | W--W--H--W--W--W--H |
| Dorian | W--H--W--W--W--H--W |
| Phrygian | H--W--W--W--H--W--W |
| Lydian | W--W--W--H--W--W--H |
| Mixolydian | W--W--H--W--W--H--W |
| Aeolian | W--H--W--W--H--W--W |
| Locrian | H--W--W--H--W--W--W |
| Mode | Interval Sequence |
| ---------- |:-------------------:|
| Ionian | W--W--H--W--W--W--H |
| Dorian | W--H--W--W--W--H--W |
| Phrygian | H--W--W--W--H--W--W |
| Lydian | W--W--W--H--W--W--H |
| Mixolydian | W--W--H--W--W--H--W |
| Aeolian | W--H--W--W--H--W--W |
| Locrian | H--W--W--H--W--W--W |
### Scale