diff --git a/banjo-tablatures.md b/banjo-tablatures.md
index 2e5a4e8..37692f2 100644
--- a/banjo-tablatures.md
+++ b/banjo-tablatures.md
@@ -41,8 +41,14 @@ and any other tabs I can find in [[lilypond|LilyPond]].
This has a few complications:
-1. Tablature must be translated first to concert notation (i.e. C#4)
- then to lilypond notation (i.e. `cis''`)
+1. Tablature must be translated first to SPN (i.e. C#4)
+ then to lilypond notation (i.e. `cis'`)
+
+ * [Helmholtz pitch notation](https://en.wikipedia.org/wiki/Helmholtz_pitch_notation)
+ * [Scientific pitch notation (SPN)]https://en.wikipedia.org/wiki/Scientific_pitch_notation)
+
+ Also keep in mind that banjo is transposed up/down? one octave,
+ so that C0 SPN = C1 banjo
The [BanjoTab](https://github.com/jeremy9959/BanjoTab)
preprocessor can help with this,
@@ -54,6 +60,119 @@ This has a few complications:
[Common Notation for Fretted Strings](https://lilypond.org/doc/v2.24/Documentation/notation/common-notation-for-fretted-strings)
+### Note Conversion
+
+| SPN | lilypond | frequency (hz) |
+|:-------------- |:-------- | --------------:|
+| C0 | c,,, | 16.35 |
+| C#0 | cis,,, | 17.32 |
+| D0 | d,,, | 18.35 |
+| D#0 | dis,,, | 19.45 |
+| E0 | e,,, | 20.60 |
+| F0 | f,,, | 21.83 |
+| F#0 | fis,,, | 23.12 |
+| G0 | g,,, | 24.50 |
+| G#0 | gis,,, | 25.96 |
+| A0 | a,,, | 27.50 |
+| A#0 | ais,,, | 29.14 |
+| B0 | b,,, | 30.87 |
+| C1 | c,, | 32.70 |
+| C#1 | cis,, | 34.65 |
+| D1 | d,, | 36.71 |
+| D#1 | dis,, | 38.89 |
+| E1 | e,, | 41.20 |
+| F1 | f,, | 43.65 |
+| F#1 | fis,, | 46.25 |
+| G1 | g,, | 49.00 |
+| G#1 | gis,, | 51.91 |
+| A1 | a,, | 55.00 |
+| A#1 | ais,, | 58.27 |
+| B1 | b,, | 61.74 |
+| C2 | c, | 65.41 |
+| C#2 | cis, | 69.30 |
+| D2 | d, | 73.42 |
+| D#2 | dis, | 77.78 |
+| E2 | e, | 82.41 |
+| F2 | f, | 87.31 |
+| F#2 | fis, | 92.50 |
+| G2 | g, | 98.00 |
+| G#2 | gis, | 103.83 |
+| A2 | a, | 110.00 |
+| A#2 | ais, | 116.54 |
+| B2 | b, | 123.47 |
+| C3 | c | 130.81 |
+| C#3 | cis | 138.59 |
+| D3 | d | 146.83 |
+| D#3 | dis | 155.56 |
+| E3 | e | 164.81 |
+| F3 | f | 174.61 |
+| F#3 | fis | 185.00 |
+| G3 | g | 196.00 |
+| G#3 | gis | 207.65 |
+| A3 | a | 220.00 |
+| A#3 | ais | 233.08 |
+| B3 | b | 246.94 |
+| C4 | c' | 261.63 |
+| C#4 | cis' | 277.18 |
+| D4 | d' | 293.66 |
+| D#4 | dis' | 311.13 |
+| E4 | e' | 329.63 |
+| F4 | f' | 349.23 |
+| F#4 | fis' | 369.99 |
+| G4 | g' | 392.00 |
+| G#4 | gis' | 415.30 |
+| A4 | a' | 440.00 |
+| A#4 | ais' | 466.16 |
+| B4 | b' | 493.88 |
+| C5 | c'' | 523.25 |
+| C#5 | cis'' | 554.37 |
+| D5 | d'' | 587.33 |
+| D#5 | dis'' | 622.25 |
+| E5 | e'' | 659.25 |
+| F5 | f'' | 698.46 |
+| F#5 | fis'' | 739.99 |
+| G5 | g'' | 783.99 |
+| G#5 | gis'' | 830.61 |
+| A5 | a'' | 880.00 |
+| A#5 | ais'' | 932.33 |
+| B5 | b'' | 987.77 |
+| C6 | c''' | 1046.50 |
+| C#6 | cis''' | 1108.73 |
+| D6 | d''' | 1174.66 |
+| D#6 | dis''' | 1244.51 |
+| E6 | e''' | 1318.51 |
+| F6 | f''' | 1396.91 |
+| F#6 | fis''' | 1479.98 |
+| G6 | g''' | 1567.98 |
+| G#6 | gis''' | 1661.22 |
+| A6 | a''' | 1760.00 |
+| A#6 | ais''' | 1864.66 |
+| B6 | b''' | 1975.53 |
+| C7 | c'''' | 2093.00 |
+| C#7 | cis'''' | 2217.46 |
+| D7 | d'''' | 2349.32 |
+| D#7 | dis'''' | 2489.02 |
+| E7 | e'''' | 2637.02 |
+| F7 | f'''' | 2793.83 |
+| F#7 | fis'''' | 2959.96 |
+| G7 | g'''' | 3135.96 |
+| G#7 | gis'''' | 3322.44 |
+| A7 | a'''' | 3520.00 |
+| A#7 | ais'''' | 3729.31 |
+| B7 | b'''' | 3951.07 |
+| C8 | c''''' | 4186.01 |
+| C#8 | cis''''' | 4434.92 |
+| D8 | d''''' | 4698.63 |
+| D#8 | dis''''' | 4978.03 |
+| E8 | e''''' | 5274.04 |
+| F8 | f''''' | 5587.65 |
+| F#8 | fis''''' | 5919.91 |
+| G8 | g''''' | 6271.93 |
+| G#8 | gis''''' | 6644.88 |
+| A8 | a''''' | 7040.00 |
+| A#8 | ais''''' | 7458.62 |
+| B8 | b''''' | 7902.13 |
+
### Slides
Strum holding the first position,
diff --git a/cruel-mother.md b/cruel-mother.md
index 66fbd25..442326e 100644
--- a/cruel-mother.md
+++ b/cruel-mother.md
@@ -105,3 +105,142 @@ Then seven years more a-burning in hell
Down by the greenwood sidey, oh!
Down by the greenwood sidey
```
+
+## Tablature
+
+```lily
+\version "2.25.22"
+% this is a work in progress. see comments.
+\paper { indent=0 }
+\header {
+ title="The Cruel Mother"
+ instrument="5-String Banjo"
+ composer="Scarlett Sladek" % probably. I haven't found a similar version.
+ arranger="Publius"
+}
+tagline = ##f
+mel = {
+ \time 4/4
+ \tempo 4 = 120
+
+ \sectionLabel "Verse 1"
+ fis4
+ 8
+ b'8
+ gis4
+ gis8
+ b'8
+ fis4
+ fis8
+ b'8
+ fis4
+ gis8
+ b'8
+ | \break
+ \section
+
+ \sectionLabel "Refrain 1"
+ fis4
+ fis8
+ b'8
+ fis4
+ gis8
+ b'8
+ cis4
+ cis8
+ b'8
+ cis4
+ cis8
+ b'8
+ | \break
+ \section
+
+ \sectionLabel "Verse 2"
+ fis4
+ gis8
+ b'8
+ gis4
+ gis8
+ b'8
+ fis4
+ fis8
+ b'8
+ fis8( gis8)
+ fis8
+ b'8
+ | \break
+ \section
+
+ \sectionLabel "Refrain 2"
+ fis4
+ cis8
+ b'8
+ b
+ cis8
+ b'8
+ cis4
+ cis8
+ b'8
+ cis4
+ cis8
+ b'8
+ | \break
+
+ fis4
+ cis8
+ b'8
+ b
+ cis8
+ b'8
+ cis4
+ cis8
+ b'8
+ cis4
+ cis8
+ b'8
+ | \break
+
+ dis
+ fis,,
+ b'8
+ gis,,( fis,,)
+ fis,,
+ b'8
+ dis
+ cis8
+ \deadNote b'8
+ b
+ b
+ b'8
+ \section
+
+}
+lyr = \lyricmode {
+ There4 lived ___ a8 la-8 dy lived4 in4 York4
+ All4 8 a-8 lone4 and8 a-8 lone-4 8 ly oh!2
+ She4 fell2 in8 love8 with8 her8 own4 father's4 clark4
+ Down4 by8 the8 green-4 wood4 si-4 8 dey oh!2
+ Down4 by8 the8 green-4 wood4 si-2 dey2
+}
+
+\score {
+ <<
+ \new TabStaff = "one"
+ {
+ \set TabStaff.tablatureFormat = #fret-number-tablature-format-banjo
+ \set TabStaff.stringTunings = \stringTuning % confirm
+ \set Score.stringOneTopmost = ##f
+ \override Beam.concaveness = #10000
+ \clef moderntab
+ \numericTimeSignature
+ \stemDown
+ \tabFullNotation
+ \mel
+ }
+ \new Lyrics \lyr
+ >>
+ \layout { }
+ \midi { }
+}
+
+```