vault backup: 2026-06-03 17:01:51

This commit is contained in:
2026-06-03 17:01:51 -04:00
parent ff3395126f
commit d127008fb1
15 changed files with 329 additions and 169 deletions
+114 -85
View File
@@ -10,20 +10,93 @@ title: Fixture Designations
This note details creation of fixture designations
for use in [[fixtures-takeoff]].
[[luminaire-types]]
## Name Format
## Naming
There is no standard convention
for fixture designation names
in the [[conest-body-of-knowledge]].
The best any estimator can do
is be internally consistent.
### Format
My own preference is similar to
`A - Surface (Pendant) = 2.0hrs - #12 MC+LV 20ft`,
described by the pseudo-[[regular-expression|regex]] below:
```regex
<phase-abbr> - <assembly>(\: <assembly-subtype>)?( \(<comment>\))?( = <fixture-labor>)? <wiring-method> <branch-length>ft
<phase-abbr> - <assembly>(: <assembly-subtype>)?( \(<comment>\))?( = <fixture-labor>)? <wiring-method> <branch-length>ft
```
> [!example]
> `A - Surface (Pendant) = 2.0hrs - #12 MC+LV 20ft`
### Phase Abbreviation (`<phase-abbr>`)
### Order
### Assembly (`<assembly>`)
[[luminaire-types]]
* "Surface" - Assembly includes a junction box
* "Recessed" - Assembly does not include a junction box
### Assembly Subtype (`<assembly-subtype>`)
### Comment (`<comment>`)
In contrast to Assembly Subtype,
Comment reflects a distinction between fixture types or use case
_which does not affect the contents of the designation._
That is, `Surface`, `Surface (Sconce)`, and `Surface (Pendant)`
### Fixture Labor (`<fixture-labor>`)
| Fixture Type | Labor |
|:------------ | ----------:|
| Paddle Fan | 1.5 hr/ea. |
| Pendant | 1-4 hr/ea. |
| Tape | 0.5 hr/6ft |
| Site Poles | 1.5 hr/ea. |
| Festoon | 2.0 hr/ea. |
| All Others | 1.0 hr/ea. |
`FIXTURES`/`FIXTURE LABOR`/`FIXTURE LABOR 1HR`
### Wiring Method (`<wiring-method>`)
#### Conduit/Cable Type
#### Wire Size
| Case | Wire Size |
| -------------- | --------- |
| Site/Courtyard | #10 |
| Garage | #10 |
| NM Cable | #14\* |
| All Others | #12 |
\*Minimum #12 in kitchens and bathrooms.
#### Dimming Conductors
### Branch Length (`<branch-length>`)
| Case | Standard Length |
| --------------------- | --------------- |
| Site/Courtyard | 50ft |
| Garage | 50ft |
| BOH | 40ft |
| Corridors | 40ft |
| Interior Amenity | 40ft |
| Office/Retail | 50ft |
| Exterior Amenity | 50ft |
| Units | 20ft |
| Undercabinet Fixtures | 10ft |
| Stairwells | 20ft |
| Kitchen | ? |
Reduce as appropriate.
## Order
Use empty designations to separate phases.
@@ -47,65 +120,21 @@ Use empty designations to separate phases.
## Content
### Fixture Labor
| Fixture Type | Labor |
|:------------ | ----------:|
| Paddle Fan | 1.5 hr/ea. |
| Pendant | 1-4 hr/ea. |
| Tape | 0.5 hr/6ft |
| Site Poles | 1.5 hr/ea. |
| Festoon | 2.0 hr/ea. |
| All Others | 1.0 hr/ea. |
### Fixture Branch Length
| Case | Standard Length |
| --------------------- | --------------- |
| Site/Courtyard | 50ft |
| Garage | 50ft |
| BOH | 40ft |
| Corridors | 40ft |
| Interior Amenity | 40ft |
| Office/Retail | 50ft |
| Exterior Amenity | 50ft |
| Units | 20ft |
| Undercabinet Fixtures | 10ft |
| Stairwells | 20ft |
| Kitchen | ? |
Reduce as appropriate.
### Fixture Branch Wire size
| Case | Wire Size |
| -------------- | --------- |
| Site/Courtyard | #10 |
| Garage | #10 |
| NM Cable | #14[^1] |
| All Others | #12 |
[^1]: Minimum #12 in kitchens and bathrooms.
## Garage
%%
Use ENT assemblies unless forbidden by spec.
| Case | Assembly Path (`FIXTURE ACCESSORIES`/`PVC/ENT ASSEMBLIES`/...) |
| ----------------- | -------------------------------------------------------------- |
| Conventional Slab | .../`GARAGE FIXTURE ENT W/#10 - STEEL OCT RING` |
| Precast/I-Beam | .../`GARAGE FIXTURE W/T ROD ENT W/#10 - STEEL OCT RING` |
%%
| Case | Subassembly Path (`FIXTURE ACCESSORIES`/`PVC/ENT ASSEMBLIES`/...) |
|:----------------- | ----------------------------------------------------------------- |
| Conventional Slab | .../`GARAGE FIXTURE ENT W/#10 - STEEL OCT RING` |
| Precast/I-Beam | .../`GARAGE FIXTURE W/T ROD ENT W/#10 - STEEL OCT RING` |
If PVC is required, use following assemblies:
| Case | Assembly Path (`FIXTURE ACCESSORIES`/`PVC/ENT ASSEMBLIES`/...) |
| ------- | -------------------------------------------------------------- |
| Ceiling | .../`... - SLAB BOX / 45 DEG STUBBY` |
| Wall | .../`... - STL BOX & TILE RING / 45 DEG STUBBY/ ENT DROP` |
| Case | Subassembly Path (`FIXTURE ACCESSORIES`/`PVC/ENT ASSEMBLIES`/...) |
|:------- |:----------------------------------------------------------------- |
| Ceiling | .../`... - SLAB BOX / 45 DEG STUBBY` |
| Wall | .../`... - STL BOX & TILE RING / 45 DEG STUBBY/ ENT DROP` |
## Surface Mount
@@ -119,8 +148,8 @@ If PVC is required, use following assemblies:
> * Tape
> * Track
| Wiring Method | Assembly Path |
| -------------- | ----------------------------------------------------------- |
| Wiring Method | Subassembly Path |
|:-------------- |:----------------------------------------------------------- |
| NM Cable | `NM ASSEMBLIES`/`RND BOX BAR HNGR...` |
| MC Cable | `MC ASSEMBLIES`/`SQ BOX, ROUND P RING & MNTG BRKT...` |
| PVC in Ceiling | `PVC/ENT ASSEMBLIES`/`... - SLAB BOX / 45 DEG STUBBY` |
@@ -174,8 +203,8 @@ IA - Surface (Tape) = 7.0hr (78-89ft) - #12 MC+LV 40ft
> * wall grazer
> * troffer
| Wiring Method | Assembly Path |
| ------------- | ------------------------------ |
| Wiring Method | Subassembly Path |
|:------------- |:------------------------------ |
| NM Cable | `NM ASSEMBLIES`/`HI HAT - ...` |
| MC Cable | `MC ASSEMBLIES`/`HI HAT - ...` |
@@ -188,8 +217,8 @@ round up to the nearest 5ft
## Undercabinet Fixtures
| Wiring Method | Assembly Path |
| ------------- | ------------------------------------- |
| Wiring Method | Subassembly Path |
|:------------- |:------------------------------------- |
| NM Cable | `NM ASSEMBLIES`/`UNDER CABINET - ...` |
| MC Cable | `MC ASSEMBLIES`/`UNDER CABINET - ...` |
@@ -198,19 +227,21 @@ round up to the nearest 5ft
## Paddle Fans
| Wiring Method | Assembly Path |
| ------------- | ----------------------------------------------------- |
| Wiring Method | Subassembly Path |
|:------------- |:----------------------------------------------------- |
| NM Cable | `NM ASSEMBLIES`/`RND BOX BAR HNGR...` |
| MC Cable | `MC ASSEMBLIES`/`FAN RATED OCT BOX W/ BAR HNGR - ...` |
| PVC | `PVC/ENT ASSEMBLIES`/`... - SLAB BOX / 45 DEG STUBBY` |
## Guardrail Fixtures
> [!info] Designation Subassemblies
`FIXTURE ACCESSORIES`/`COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...`
## Stairwells & Elevators
`PVC/ENT ASSEMBLIES`/`... - SLAB BOX / 45 DEG STUBBY`
> [!info] Designation Subassemblies
> 1. `PVC/ENT ASSEMBLIES`/`... - SLAB BOX / 45 DEG STUBBY`
## Facade
@@ -219,20 +250,18 @@ round up to the nearest 5ft
Length and Labor will be more than a normal fixture in BOH/Amenity
| Fixture Type | Labor |
| ------------ | ---------------------- |
|:------------ |:---------------------- |
| Non-Linear | 2hrs |
| Linear | See [[#Tape Lighting]] |
> [!info] Designation Subassemblies
> 1. `3/4" PVC W/ 3#10 - STL BOX & TILE RING / 45 DEG STUBBY/ ENT DROP`
> * `Length per Unit` = Distance to panel
> * `Length per Unit` = Distance to panel
## Porte Cochere (Drive up Area)
Create its own breakout in WBS, and phase in [[accubid|Accubid]]
> [!quote]
> This is not technically exposed or drop ceiling, but still use PVC
## Site & Courtyard
> [!important]
@@ -244,7 +273,7 @@ Create its own breakout in WBS, and phase in [[accubid|Accubid]]
### Pole Lights
> [!info] Takeoff
> [!info] Designation Subassemblies
> 1. `FIXTURE ACCESSORIES`/`SITE POLE ASSEMBLIES`/...
Add subassemblies for stub-outs, pole, base, and grounding as appropriate.
@@ -256,7 +285,7 @@ Add subassemblies for stub-outs, pole, base, and grounding as appropriate.
> * market lighting
> * catenary lighting
> [!info] Takeoff
> [!info] Designation Subassemblies
> 1. `FIXTURE LABOR`/`FIXTURE LABOR 2HR`
>
> 2. `FESTOON & ROOF ASSEMBLIES`/`FESTOON CABLE HANGER & EYE BOLTS - LENGTH`
@@ -267,19 +296,19 @@ Add subassemblies for stub-outs, pole, base, and grounding as appropriate.
### Other Fixture Types
| Fixture Type | Path (`FIXTURE ACCESSORIES`/`COURTYARDS & LANDSCAPE`/...) |
| ------------------------------------ | ------------------------------------------------------------------ |
| Step Light | .../`STEP FIX, 3/4" CONDUIT - PVC40 - ...` |
| Bollard | .../`BOLLARD, 3/4" CONDUIT - PVC40 - ...`[^2] |
| Up-light | .../`PERMA POST, 3/4" CONDUIT - PVC40 - ...` |
| In-grade up-light | .../`3/4" CONDUIT - PVC40, IMC Elbow, ...` |
| Fixtures built into cabanas/pergolas | .../`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...` |
| Handrail light | .../`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40, IMC ELBOW - ...` |
| Fixture Type | Subassembly Path (`FIXTURE ACCESSORIES`/`COURTYARDS & LANDSCAPE`/...) |
|:------------------------------------ |:--------------------------------------------------------------------- |
| Step Light | .../`STEP FIX, 3/4" CONDUIT - PVC40 - ...` |
| Bollard | .../`BOLLARD, 3/4" CONDUIT - PVC40 - ...`\* |
| Up-light | .../`PERMA POST, 3/4" CONDUIT - PVC40 - ...` |
| In-grade up-light | .../`3/4" CONDUIT - PVC40, IMC Elbow, ...` |
| Fixtures built into cabanas/pergolas | .../`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...` |
| Handrail light | .../`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40, IMC ELBOW - ...` |
[^2]: If we don't own concrete, delete pre-cast bollard base from assembly
\*If we don't own concrete, delete pre-cast bollard base from assembly
## FAA Lighting
> [!info] Takeoff
> [!info] Designation Subassemblies
> 1. `FIXTURE LABOR`/`FIXTURE LABOR 1HR`
> 2. `FESTOON & ROOF ASSEMBLIES`/`Aircraft Warning, 3/4" Conduit GRC/PVC 2#10, 1#10G`