vault backup: 2025-09-08 16:28:40
This commit is contained in:
+32
-34
@@ -37,27 +37,28 @@ Use empty designations to separate phases.
|
||||
|
||||
## Fixture Labor
|
||||
|
||||
| Fixture Type | Labor |
|
||||
| ------------ | -------------- |
|
||||
| Paddle Fan | 1.5 hrs/ea |
|
||||
| Pendant | 1-4 hrs/ea[^1] |
|
||||
| Strip/Cove | 0.083 hrs/ft |
|
||||
| Site Poles | 1.5 hrs/ea |
|
||||
| Festoon | 2 hrs/ea |
|
||||
| All Others | 1 hrs/ea |
|
||||
| Fixture Type | Labor |
|
||||
| ------------ | ------------ |
|
||||
| Paddle Fan | 1.5 hrs/ea |
|
||||
| Pendant | 1-4 hrs/ea |
|
||||
| Strip/Cove | 0.083 hrs/ft |
|
||||
| Site Poles | 1.5 hrs/ea |
|
||||
| Festoon | 2 hrs/ea |
|
||||
| All Others | 1 hrs/ea |
|
||||
|
||||
## Fixture Branch Length
|
||||
|
||||
| Case | Standard Length |
|
||||
| ------------- | --------------- |
|
||||
| Site/Courtyard | 50ft[^1] |
|
||||
| Garage | 50ft |
|
||||
| BOH | 40ft |
|
||||
| Corridors | 40ft |
|
||||
| Interior Amenity | 40ft[^2] |
|
||||
| Office/Retail | 50ft |
|
||||
| Exterior Amenity | 50ft |
|
||||
| Units | 20ft |
|
||||
| Case | Standard Length |
|
||||
| --------------------- | --------------- |
|
||||
| Site/Courtyard | 50ft |
|
||||
| Garage | 50ft |
|
||||
| BOH | 40ft |
|
||||
| Corridors | 40ft |
|
||||
| Interior Amenity | 40ft |
|
||||
| Office/Retail | 50ft |
|
||||
| Exterior Amenity | 50ft |
|
||||
| Units | 20ft |
|
||||
| Undercabinet Fixtures | 10ft |
|
||||
|
||||
## Fixture Branch Wire size
|
||||
|
||||
@@ -172,8 +173,6 @@ round up to the nearest 5ft
|
||||
> [!note]
|
||||
> Takeoff 2 fixtures if jumping over oven
|
||||
|
||||
Use 10ft \#12/2 for MC & NM
|
||||
|
||||
## Paddle Fans
|
||||
|
||||
| Wiring Method | Assembly Path |
|
||||
@@ -207,11 +206,6 @@ Create its own breakout in WBS, and phase in Accubid
|
||||
> [!quote]
|
||||
> This is not technically exposed or drop ceiling, but still use PVC
|
||||
|
||||
## FAA Lighting
|
||||
|
||||
> 1. `FIXTURE LABOR`/`FIXTURE LABOR 1HR`
|
||||
> 2. `FESTOON & ROOF ASSEMBLIES`/`Aircraft Warning, 3/4" Conduit GRC/PVC 2#10, 1#10G`
|
||||
|
||||
## Site & Courtyard
|
||||
|
||||
### Breakdowns
|
||||
@@ -220,17 +214,16 @@ Create its own breakout in WBS, and phase in Accubid
|
||||
|
||||
### Fixture Assemblies
|
||||
|
||||
| Fixture Type | Assembly Path |
|
||||
| ------------------------------------ | -------------------------------------------------------------------------------- |
|
||||
| Step Light | `COURTYARDS & LANDSCAPE`/`STEP FIX, 3/4" CONDUIT - PVC40 - ...` |
|
||||
| Bollard | `COURTYARDS & LANDSCAPE`/`BOLLARD, 3/4" CONDUIT - PVC40 - ...`[^1] |
|
||||
| Up-light | `COURTYARDS & LANDSCAPE`/`PERMA POST, 3/4" CONDUIT - PVC40 - ...` |
|
||||
| In-grade up-light | `COURTYARDS & LANDSCAPE`/`3/4" CONDUIT - PVC40, IMC Elbow, ...` |
|
||||
| Fixtures built into cabanas/pergolas | `COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...` |
|
||||
| Handrail light | `COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...`[^2] |
|
||||
| Fixture Type | Assembly Path |
|
||||
| ------------------------------------ | --------------------------------------------------------------------------------------- |
|
||||
| Step Light | `COURTYARDS & LANDSCAPE`/`STEP FIX, 3/4" CONDUIT - PVC40 - ...` |
|
||||
| Bollard | `COURTYARDS & LANDSCAPE`/`BOLLARD, 3/4" CONDUIT - PVC40 - ...`[^1] |
|
||||
| Up-light | `COURTYARDS & LANDSCAPE`/`PERMA POST, 3/4" CONDUIT - PVC40 - ...` |
|
||||
| In-grade up-light | `COURTYARDS & LANDSCAPE`/`3/4" CONDUIT - PVC40, IMC Elbow, ...` |
|
||||
| Fixtures built into cabanas/pergolas | `COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...` |
|
||||
| Handrail light | `COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40, IMC ELBOW - ...` |
|
||||
|
||||
[^1]: If we don't own concrete, delete Pre-cast bollard base from assembly
|
||||
[^2]: Per Corwin: Hand rail lights should have a rigid 90 stub up and some flex
|
||||
|
||||
### Festoon Lighting
|
||||
|
||||
@@ -241,3 +234,8 @@ Create its own breakout in WBS, and phase in Accubid
|
||||
> * `Length per Unit` = Light string length
|
||||
> 3. `COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...`
|
||||
> * `Length per Unit` = Distance to panel + 15ft
|
||||
|
||||
## FAA Lighting
|
||||
|
||||
> 1. `FIXTURE LABOR`/`FIXTURE LABOR 1HR`
|
||||
> 2. `FESTOON & ROOF ASSEMBLIES`/`Aircraft Warning, 3/4" Conduit GRC/PVC 2#10, 1#10G`
|
||||
|
||||
Reference in New Issue
Block a user