vault backup: 2025-08-22 13:43:23

This commit is contained in:
2025-08-22 13:43:23 -04:00
parent 820455e693
commit 92c7eda666
5 changed files with 150 additions and 34 deletions
+32 -32
View File
@@ -1,9 +1,41 @@
{
"recentFiles": [
{
"basename": "subfeeds",
"path": "subfeeds.md"
},
{
"basename": "full-takeoff",
"path": "full-takeoff.md"
},
{
"basename": "feeders",
"path": "feeders.md"
},
{
"basename": "breakdowns",
"path": "breakdowns.md"
},
{
"basename": "automating-email",
"path": "automating-email.md"
},
{
"basename": "getting-historical-pricing",
"path": "getting-historical-pricing.md"
},
{
"basename": "automating-estimating-project-creation",
"path": "automating-estimating-project-creation.md"
},
{
"basename": "accubid-setup",
"path": "accubid-setup.md"
},
{
"basename": "README",
"path": "README.md"
},
{
"basename": "bpm-award-analysis",
"path": "bpm-award-analysis.md"
@@ -16,14 +48,6 @@
"basename": "area-of-refuge",
"path": "area-of-refuge.md"
},
{
"basename": "README",
"path": "README.md"
},
{
"basename": "full-takeoff",
"path": "full-takeoff.md"
},
{
"basename": "material-pricing",
"path": "material-pricing.md"
@@ -84,14 +108,6 @@
"basename": "automating-pdf-annotation",
"path": "automating-pdf-annotation.md"
},
{
"basename": "automating-estimating-project-creation",
"path": "automating-estimating-project-creation.md"
},
{
"basename": "automating-email",
"path": "automating-email.md"
},
{
"basename": "ai-in-estimating",
"path": "ai-in-estimating.md"
@@ -132,10 +148,6 @@
"basename": "estimating-philosophy",
"path": "estimating-philosophy.md"
},
{
"basename": "accubid-setup",
"path": "accubid-setup.md"
},
{
"basename": "units",
"path": "units.md"
@@ -187,18 +199,6 @@
{
"basename": "fixture-designations",
"path": "fixture-designations.md"
},
{
"basename": "distributed-antenna-systems",
"path": "distributed-antenna-systems.md"
},
{
"basename": "design-build-budget",
"path": "design-build-budget.md"
},
{
"basename": "grounding",
"path": "grounding.md"
}
],
"omittedPaths": [],
+106
View File
@@ -0,0 +1,106 @@
---
tags:
- occupational
---
# Breakdowns
| index | category | category1 | room-type | room-type1 |
| ----- | -------------- | ---------------------- | ----------------------------------- | -------------------------- |
| 1 | SF Total - GSF | Units | | |
| 2 | SF Total - GSF | Keys | | |
| 3 | SF Total - GSF | Balconies | | |
| 4 | SF Total - GSF | Terrace | | |
| 5 | SF Total - GSF | Corridors | | |
| 6 | SF Total - GSF | Garage | | |
| 7 | SF Total - GSF | Exterior Elevated Deck | | |
| 8 | SF Total - GSF | Office | Commercial Business (Tenant) | |
| 9 | SF Total - GSF | Retail | Art Room (Core & Shell) | |
| 10 | SF Total - GSF | Retail | Commercial Mercantile | |
| 11 | SF Total - GSF | Retail | Commercial Restaurant | |
| 12 | SF Total - GSF | BOH | Bike Rack | |
| 13 | SF Total - GSF | BOH | Corridors / Circulation | |
| 14 | SF Total - GSF | BOH | Data / IT Room | |
| 15 | SF Total - GSF | BOH | Electrical Room | |
| 16 | SF Total - GSF | BOH | Elevators | |
| 17 | SF Total - GSF | BOH | Fire Pump Room | |
| 18 | SF Total - GSF | BOH | Generator Room | |
| 19 | SF Total - GSF | BOH | Housekeeping / Janitor Closet | |
| 20 | SF Total - GSF | BOH | Kitchen Equipment | |
| 21 | SF Total - GSF | BOH | Laundry Room | |
| 22 | SF Total - GSF | BOH | Maintenance / Equipment Room | |
| 23 | SF Total - GSF | BOH | MDF / IDF Room | |
| 24 | SF Total - GSF | BOH | Mechanical Room | |
| 25 | SF Total - GSF | BOH | Package Room | |
| 26 | SF Total - GSF | BOH | Pool Equipment | |
| 27 | SF Total - GSF | BOH | Restroom | |
| 28 | SF Total - GSF | BOH | Service Room | |
| 29 | SF Total - GSF | BOH | Security Room | |
| 30 | SF Total - GSF | BOH | Stairs | |
| 31 | SF Total - GSF | BOH | Storage Room | |
| 32 | SF Total - GSF | BOH | Trash Room / Dumspter Room | |
| 33 | SF Total - GSF | Interior Amenity | Admin. Offices | |
| 34 | SF Total - GSF | Interior Amenity | Bar / Cafe | |
| 35 | SF Total - GSF | Interior Amenity | Club Room | |
| 36 | SF Total - GSF | Interior Amenity | Clubhouse | |
| 37 | SF Total - GSF | Interior Amenity | Dining Room | |
| 38 | SF Total - GSF | Interior Amenity | Employee Lounge / Break Room | |
| 39 | SF Total - GSF | Interior Amenity | Kitchen Area | |
| 40 | SF Total - GSF | Interior Amenity | Leasing Office | |
| 41 | SF Total - GSF | Interior Amenity | Mail Room | |
| 42 | SF Total - GSF | Interior Amenity | Non-Typical Stairs | |
| 43 | SF Total - GSF | Interior Amenity | Pet Spa | |
| 44 | SF Total - GSF | Interior Amenity | Sales Office | |
| 45 | SF Total - GSF | Interior Amenity | Vestibule | |
| 46 | SF Total - GSF | Interior Amenity | Gym / Fitness | |
| 47 | SF Total - GSF | Interior Amenity | Gym / Fitness | Exercise Room |
| 48 | SF Total - GSF | Interior Amenity | Gym / Fitness | Health Club |
| 49 | SF Total - GSF | Interior Amenity | Gym / Fitness | Indoor Pool / Spa |
| 50 | SF Total - GSF | Interior Amenity | Gym / Fitness | Indoor Sports Court |
| 51 | SF Total - GSF | Interior Amenity | Gym / Fitness | Locker Rooms |
| 52 | SF Total - GSF | Interior Amenity | Gym / Fitness | Restroom (Gym/Spa Only) |
| 53 | SF Total - GSF | Interior Amenity | Gym / Fitness | Spa / Massage Rooms |
| 54 | SF Total - GSF | Interior Amenity | Main Lobby | |
| 55 | SF Total - GSF | Interior Amenity | Main Lobby | Concierge |
| 56 | SF Total - GSF | Interior Amenity | Main Lobby | Entry Common Area |
| 57 | SF Total - GSF | Interior Amenity | Main Lobby | Front Desk |
| 58 | SF Total - GSF | Interior Amenity | Main Lobby | Lobby |
| 59 | SF Total - GSF | Interior Amenity | Main Lobby | Lounge |
| 60 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | |
| 61 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Arcade / Game Room |
| 62 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Assembly |
| 63 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Ballroom / Reception |
| 64 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Billiards |
| 65 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Business / Computer Center |
| 66 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Card Room |
| 67 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Gallery Room |
| 68 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Kid's Room |
| 69 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Library / Study |
| 70 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Meeting / Conference Room |
| 71 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Party / Entertainment Room |
| 72 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Salon |
| 73 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Solarium |
| 74 | SF Total - GSF | Interior Amenity | Multipurpose / Activity Rooms | Theater |
| 75 | SF Total - GSF | Interior Amenity | Assisted Living | |
| 76 | SF Total - GSF | Interior Amenity | Assisted Living | Exam Room |
| 77 | SF Total - GSF | Interior Amenity | Assisted Living | Nursing |
| 78 | SF Total - GSF | Exterior Amenity | Assisted Living | Skilled Care |
| 79 | SF Total - GSF | Exterior Amenity | Cabanas (when not counted as units) | |
| 80 | SF Total - GSF | Exterior Amenity | Courtyard | |
| 81 | SF Total - GSF | Exterior Amenity | Dog Park / Run | |
| 82 | SF Total - GSF | Exterior Amenity | Fitness - Exterior | |
| 83 | SF Total - GSF | Exterior Amenity | Greenhouse / Garden Room | |
| 84 | SF Total - GSF | Exterior Amenity | Multipurpose Lawn | |
| 85 | SF Total - GSF | Exterior Amenity | Outdoor Terrace | |
| 86 | SF Total - GSF | Exterior Amenity | Pool Deck | |
| 87 | SF Total - GSF | Exterior Amenity | Roof Deck | |
| 88 | SF Total - GSF | Exterior Amenity | Rooftop Bar / Lounge - Exterior | |
| 89 | SF Total - GSF | Exterior Amenity | Sport Court | |
| 90 | SF Total - GSF | Exterior Amenity | Swimming Pool / Spa | |
| 91 | SF Units - NSF | | A/C Space (Net Rentable) | |
| 92 | Exclusions | | Utility Room | |
| 93 | Exclusions | | Garden Style Courtyard / Breezeways | |
| 94 | Exclusions | | Garden Style Pool / Spa Deck | |
| 95 | Exclusions | | Gazebo | |
| 96 | Exclusions | | Mechanical Roof Level | |
| 97 | Exclusions | | Pavillion | |
| 98 | Exclusions | | Surface Lot Parking | |
+2
View File
@@ -9,6 +9,8 @@ tags:
## Info
[[breakdowns]]
## Sequence
### 1. Estimate preparation
+7
View File
@@ -0,0 +1,7 @@
---
tags:
- status/fleeting
---
# Getting Historical Material Pricing
Aggregate SupplierLink.xml files from Accubid job folders.
+3 -2
View File
@@ -27,8 +27,8 @@ tags:
| Construction Type | Wiring Method | Subfeed Options |
| ----------------- | ------------- | --------------- |
| 1,2 | MC Cable | MC, PVC, EMT |
| 3,4,5 | NM Cable | SER, EMT |
| 1,2 | MC Cable | MC, PVC, EMT |
| 3,4,5 | NM Cable | SER, EMT |
%%
TODO: Create flow chart for wiring methods.
@@ -38,6 +38,7 @@ tags:
%%
2. Route subfeeds to the Meter Centers using appropriate adder lengths
Add an additional 10ft for makeup when using MC cable.
> [!tip]
> Identify if and where typicals can be used