vault backup: 2025-07-23 16:43:54
This commit is contained in:
@@ -1,3 +1,8 @@
|
||||
---
|
||||
id:
|
||||
aliases: []
|
||||
tags: []
|
||||
---
|
||||
# Lighting (Fixtures)
|
||||
|
||||
## Info
|
||||
@@ -22,6 +27,7 @@
|
||||
Use empty designations to separate phases.
|
||||
|
||||
> [!example]
|
||||
>
|
||||
> ```
|
||||
> *** Hotel Units ***
|
||||
> HU - Surface (MC) LV 20ft
|
||||
@@ -39,43 +45,43 @@ Use empty designations to separate phases.
|
||||
> | Fixture Type | Labor |
|
||||
> | ------------ | -------------- |
|
||||
> | Paddle Fan | 1.5 hrs/ea |
|
||||
> | Pendant | 1-4 hrs/ea[^1] |
|
||||
> | Pendant | 1-4 hrs/ea[^6] |
|
||||
> | Strip/Cove | 0.083 hrs/ft |
|
||||
> | Site Poles | 1.5 hrs/ea |
|
||||
> | Festoon | 2 hrs/ea |
|
||||
> | All Others | 1 hrs/ea |
|
||||
>
|
||||
> [^1]: Determine exact labor from fixture and size.
|
||||
> [^6]: Determine exact labor from fixture and size.
|
||||
|
||||
#### Fixture Branch Length
|
||||
|
||||
> | Case | Standard Length |
|
||||
> | ------------- | --------------- |
|
||||
> | Site/Courtyard | 50ft[^1] |
|
||||
> | Site/Courtyard | 50ft[^6] |
|
||||
> | Garage | 50ft |
|
||||
> | BOH | 40ft |
|
||||
> | Corridors | 40ft |
|
||||
> | Interior Amenity | 40ft[^2] |
|
||||
> | Interior Amenity | 40ft[^7] |
|
||||
> | Office/Retail | 50ft |
|
||||
> | Exterior Amenity | 50ft |
|
||||
> | Units | 20ft |
|
||||
>
|
||||
> [^1]: Locate the panel and come up with avg. length
|
||||
> [^6]: Locate the panel and come up with avg. length
|
||||
>
|
||||
> [^2]: See fixture types below for special cases.
|
||||
> [^7]: See fixture types below for special cases.
|
||||
|
||||
#### Fixture Branch Wire size
|
||||
|
||||
> | Case | Wire Size |
|
||||
> | -------------- | --------- |
|
||||
> | Site/Courtyard | #10[^1] |
|
||||
> | Site/Courtyard | #10[^6] |
|
||||
> | Garage | #10 |
|
||||
> | NM Cable | #14[^2] |
|
||||
> | NM Cable | #14[^7] |
|
||||
> | All Others | #12 |
|
||||
>
|
||||
> [^1]: Refer to panel schedules or Site Pole Detail for Site Pole wire size
|
||||
>
|
||||
> [^2]: Kitchen and bathroom fixtures shall be #12 (NOT #14) on wood frame (NM) projects.
|
||||
> [^6]: Refer to panel schedules or Site Pole Detail for Site Pole wire size
|
||||
>
|
||||
> [^7]: Kitchen and bathroom fixtures shall be #12 (NOT #14) on wood frame (NM) projects.
|
||||
|
||||
#### Garage
|
||||
|
||||
@@ -110,13 +116,13 @@ Use assembly `Common Assemblies`/`Device Homeruns in Slab/Deck`
|
||||
> * Tape
|
||||
> * Track
|
||||
|
||||
| Wiring Method | Assembly Path |
|
||||
| Wiring Method | Assembly Path |
|
||||
| ---------------------------------------------------------------------------- |
|
||||
| NM Cable | `NM ASSEMBLIES`/`RND BOX BAR HNGR...` |
|
||||
| MC Cable | `MC ASSEMBLIES`/`SQ BOX, ROUND P RING & MNTG BRKT...` |
|
||||
| PVC in Ceiling | `PVC/ENT ASSEMBLIES`/`... - SLAB BOX / 45 DEG STUBBY` |
|
||||
| PVC in Wall | `PVC/ENT ASSEMBLIES`/`3/4" PVC W/ 3#12 - STL BOX/TILE RING` |
|
||||
| EMT | `EMT ASSEMBLIES`/`... - SQ BOX & ROUND P RING` |
|
||||
| NM Cable | `NM ASSEMBLIES`/`RND BOX BAR HNGR...` |
|
||||
| MC Cable | `MC ASSEMBLIES`/`SQ BOX, ROUND P RING & MNTG BRKT...` |
|
||||
| PVC in Ceiling | `PVC/ENT ASSEMBLIES`/`... - SLAB BOX / 45 DEG STUBBY` |
|
||||
| PVC in Wall | `PVC/ENT ASSEMBLIES`/`3/4" PVC W/ 3#12 - STL BOX/TILE RING` |
|
||||
| EMT | `EMT ASSEMBLIES`/`... - SQ BOX & ROUND P RING` |
|
||||
|
||||
> [!note]
|
||||
> Use lighting control cable assemblies in Amenity areas
|
||||
@@ -206,7 +212,7 @@ Length and Labor will be more than a normal fixture in BOH/Amenity
|
||||
> | Linear | See above |
|
||||
|
||||
> 1. `3/4" PVC W/ 3#10 - STL BOX & TILE RING / 45 DEG STUBBY/ ENT DROP`
|
||||
> * `Length per Unit` = Distance to panel
|
||||
> * `Length per Unit` = Distance to panel
|
||||
|
||||
#### Porte Cochere (Drive up Area)
|
||||
|
||||
@@ -231,15 +237,15 @@ Create its own breakout in WBS, and phase in Accubid
|
||||
> | Fixture Type | Assembly Path |
|
||||
> | ------------------------------------ | -------------------------------------------------------------------------------- |
|
||||
> | Step Light | `COURTYARDS & LANDSCAPE`/`STEP FIX, 3/4" CONDUIT - PVC40 - ...` |
|
||||
> | Bollard | `COURTYARDS & LANDSCAPE`/`BOLLARD, 3/4" CONDUIT - PVC40 - ...`[^1] |
|
||||
> | Bollard | `COURTYARDS & LANDSCAPE`/`BOLLARD, 3/4" CONDUIT - PVC40 - ...`[^6] |
|
||||
> | Up-light | `COURTYARDS & LANDSCAPE`/`PERMA POST, 3/4" CONDUIT - PVC40 - ...` |
|
||||
> | In-grade up-light | `COURTYARDS & LANDSCAPE`/`3/4" CONDUIT - PVC40, IMC Elbow, ...` |
|
||||
> | Fixtures built into cabanas/pergolas | `COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...` |
|
||||
> | Handrail light | `COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...`[^2] |
|
||||
> | Handrail light | `COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...`[^7] |
|
||||
>
|
||||
> [^1]: If we don't own concrete, delete Pre-cast bollard base from assembly
|
||||
> [^6]: If we don't own concrete, delete Pre-cast bollard base from assembly
|
||||
>
|
||||
> [^2]: Per Corwin: Hand rail lights should have a rigid 90 stub up and some flex
|
||||
> [^7]: Per Corwin: Hand rail lights should have a rigid 90 stub up and some flex
|
||||
|
||||
##### Festoon Lighting
|
||||
|
||||
@@ -247,8 +253,8 @@ Create its own breakout in WBS, and phase in Accubid
|
||||
|
||||
> 1. `FIXTURE LABOR`/`FIXTURE LABOR 2HR`
|
||||
> 2. `FESTOON & ROOF ASSEMBLIES`/`FESTOON CABLE HANGER & EYE BOLTS - LENGTH`
|
||||
> * `Length per Unit` = Light string length
|
||||
> * `Length per Unit` = Light string length
|
||||
> 3. `COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...`
|
||||
> * `Length per Unit` = Distance to panel + 15ft
|
||||
> * `Length per Unit` = Distance to panel + 15ft
|
||||
|
||||
### Takeoff
|
||||
|
||||
Reference in New Issue
Block a user