vault backup: 2026-04-12 02:38:27

This commit is contained in:
2026-04-12 02:38:27 -04:00
parent 22e3f13174
commit f961095c89
24 changed files with 474 additions and 66 deletions
+7 -7
View File
@@ -22,12 +22,12 @@ yearly: "[[2026]]"
AACE International Recommended Practice No. 18R-97
| Estimate Class | Expected Accuracy (Low) | Expected Accuracy (High) |
| --------------------------------------------- | -----------------------:| ------------------------:|
| Class 5 --- Concept Screening | -20% to -50% | +30% to +100% |
| Class 4 --- Study or Feasibility | -15% to -30% | +20% to +50% |
| Class 3 --- Budget, Authorization, or Control | -10% to -20% | +10% to +30% |
| Class 2 --- Control or Bid/Tender | -5% to -15% | +5% to +20% |
| Class 1 --- Check Estimate or Bid/Tender | -3% to -10% | +3% to +15% |
| Estimate Class | Expected Accuracy (Low) | Expected Accuracy (High) |
| ------------------------------------------ | -----------------------:| ------------------------:|
| Class 5: Concept Screening | -20% to -50% | +30% to +100% |
| Class 4: Study or Feasibility | -15% to -30% | +20% to +50% |
| Class 3: Budget, Authorization, or Control | -10% to -20% | +10% to +30% |
| Class 2: Control or Bid/Tender | -5% to -15% | +5% to +20% |
| Class 1: Check Estimate or Bid/Tender | -3% to -10% | +3% to +15% |
![](https://library.aacei.org/pgd01/PGD01_Figure1.png)