3.1 KiB
3.1 KiB
id, aliases, tags, title
| id | aliases | tags | title | |||||
|---|---|---|---|---|---|---|---|---|
|
Project Start Notification |
Project Start Notification
Distribution List
| Region | Subregion | Title | Name |
|---|---|---|---|
| All | ITR Team | Liz De Erbiti, ITR Operations | |
| All | PCO Team | Joel Liz Pereira, Sarah Brown, Lani Schneider | |
| Carolinas | Commodities Buyer | Canyon Murphy | |
| Carolinas | Procurement PX | Conner Kuehn | |
| Carolinas | RVP | Efren Zanni | |
| Florida | Commodities Buyer | Mario Rodriguez | |
| Florida | Procurement PX | Conner Kuehn | |
| Florida | FL1 | RVP | George Wilkes |
| Florida | FL2 | RVP | Kelan O'Hanlan |
| Florida | FL3 | RVP | Nelzay Rivas Pulgar |
| Mid-Atlantic | Commodities Buyer | Cole Cyr | |
| Mid-Atlantic | Procurement PX | Sophia Passerini | |
| Mid-Atlantic | MA1 | RVP | Tyler West |
| Mid-Atlantic | MA2 | RVP | Efren Zanni |
| Moutain | Commodities Buyer | Zach Blackwood, Michael Tracey | |
| Moutain | Procurement PX | James Bowen | |
| Moutain | RVP | Jeremy Wilson | |
| Southeast | Commodities Buyer | Canyon Murphy | |
| Southeast | Procurement PX | Conner Kuehn | |
| Southeast | RVP | Duane Vanderkooi | |
| Southwest | Commodities Buyer | Zach Blackwood, Michael Tracey | |
| Southwest | Procurement PX | James Bowen | |
| Southwest | RVP | Nick Young | |
| West | Commodities Buyer | Zach Blackwood, Michael Tracey | |
| West | Procurement PX | James Bowen | |
| West | RVP | Dan Somerville |
Email Distribution List:
- To: PM, PX, RVP, SVP, Super
- CC: Commodities Buyer, Procurement PX, ITR Team, PCO Team, ConEst Manager, Jessalyn Williams
Reach out to Chief's Coordinator for PSN Summary Chart to get list of PM & PX