234 lines
7.8 KiB
Markdown
234 lines
7.8 KiB
Markdown
---
|
|
id:
|
|
aliases: []
|
|
tags:
|
|
- authorship/original
|
|
- destiny/permanent
|
|
- status/incomplete
|
|
- topic/hobbies/banjo
|
|
- type/encyclopedia
|
|
title: Banjo Tablatures
|
|
---
|
|
# Banjo Tablatures
|
|
|
|
## Sources
|
|
|
|
### Banj'r
|
|
|
|
[Banj'r](https://banjr.com/tablatures.htm)
|
|
|
|
> 
|
|
>
|
|
> Don Borchelt, owner of Banj'r
|
|
|
|
### Banjoben
|
|
|
|
[Banjoben's Personal Tab Collection ONLINE: 99 Essential Bluegrass Banjo Solos](http://www.banjoben.com/banjobentabs.htm)
|
|
|
|
### Other
|
|
|
|
[Banjo Hangout](https://www.banjohangout.org)
|
|
|
|
[Banjo Tablatures and Bluegrass Information](http://bluegrassbanjo.org)
|
|
|
|
## Engraving
|
|
|
|
Don engraves his tabs with [TablEdit](http://www.tabledit.com/).
|
|
The PDF output is cramped and terribly inconsistent.
|
|
|
|
I'd like to rewrite as many of Don's
|
|
and any other tabs I can find in [[lilypond|LilyPond]].
|
|
|
|
This has a few complications:
|
|
|
|
1. Tablature must be translated first to SPN (i.e. C#<sub>4</sub>)
|
|
then to lilypond notation (i.e. `cis'`)
|
|
|
|
* [Helmholtz pitch notation](https://en.wikipedia.org/wiki/Helmholtz_pitch_notation)
|
|
* [Scientific pitch notation (SPN)]https://en.wikipedia.org/wiki/Scientific_pitch_notation)
|
|
|
|
Also keep in mind that banjo is transposed up/down? one octave,
|
|
so that C<sub>0</sub> SPN = C<sub>1</sub> banjo
|
|
|
|
The [BanjoTab](https://github.com/jeremy9959/BanjoTab)
|
|
preprocessor can help with this,
|
|
however it wouldn't be a bad idea to do it manually
|
|
for the sake of familiarity.
|
|
|
|
2. [LilyPond Banjo Notation](https://lilypond.org/doc/v2.23/Documentation/notation/banjo)
|
|
is not ideal.
|
|
|
|
[Common Notation for Fretted Strings](https://lilypond.org/doc/v2.24/Documentation/notation/common-notation-for-fretted-strings)
|
|
|
|
### Note Conversion
|
|
|
|
| SPN | lilypond | frequency (hz) |
|
|
|:-------------- |:-------- | --------------:|
|
|
| C<sub>0</sub> | c,,, | 16.35 |
|
|
| C#<sub>0</sub> | cis,,, | 17.32 |
|
|
| D<sub>0</sub> | d,,, | 18.35 |
|
|
| D#<sub>0</sub> | dis,,, | 19.45 |
|
|
| E<sub>0</sub> | e,,, | 20.60 |
|
|
| F<sub>0</sub> | f,,, | 21.83 |
|
|
| F#<sub>0</sub> | fis,,, | 23.12 |
|
|
| G<sub>0</sub> | g,,, | 24.50 |
|
|
| G#<sub>0</sub> | gis,,, | 25.96 |
|
|
| A<sub>0</sub> | a,,, | 27.50 |
|
|
| A#<sub>0</sub> | ais,,, | 29.14 |
|
|
| B<sub>0</sub> | b,,, | 30.87 |
|
|
| C<sub>1</sub> | c,, | 32.70 |
|
|
| C#<sub>1</sub> | cis,, | 34.65 |
|
|
| D<sub>1</sub> | d,, | 36.71 |
|
|
| D#<sub>1</sub> | dis,, | 38.89 |
|
|
| E<sub>1</sub> | e,, | 41.20 |
|
|
| F<sub>1</sub> | f,, | 43.65 |
|
|
| F#<sub>1</sub> | fis,, | 46.25 |
|
|
| G<sub>1</sub> | g,, | 49.00 |
|
|
| G#<sub>1</sub> | gis,, | 51.91 |
|
|
| A<sub>1</sub> | a,, | 55.00 |
|
|
| A#<sub>1</sub> | ais,, | 58.27 |
|
|
| B<sub>1</sub> | b,, | 61.74 |
|
|
| C<sub>2</sub> | c, | 65.41 |
|
|
| C#<sub>2</sub> | cis, | 69.30 |
|
|
| D<sub>2</sub> | d, | 73.42 |
|
|
| D#<sub>2</sub> | dis, | 77.78 |
|
|
| E<sub>2</sub> | e, | 82.41 |
|
|
| F<sub>2</sub> | f, | 87.31 |
|
|
| F#<sub>2</sub> | fis, | 92.50 |
|
|
| G<sub>2</sub> | g, | 98.00 |
|
|
| G#<sub>2</sub> | gis, | 103.83 |
|
|
| A<sub>2</sub> | a, | 110.00 |
|
|
| A#<sub>2</sub> | ais, | 116.54 |
|
|
| B<sub>2</sub> | b, | 123.47 |
|
|
| C<sub>3</sub> | c | 130.81 |
|
|
| C#<sub>3</sub> | cis | 138.59 |
|
|
| D<sub>3</sub> | d | 146.83 |
|
|
| D#<sub>3</sub> | dis | 155.56 |
|
|
| E<sub>3</sub> | e | 164.81 |
|
|
| F<sub>3</sub> | f | 174.61 |
|
|
| F#<sub>3</sub> | fis | 185.00 |
|
|
| G<sub>3</sub> | g | 196.00 |
|
|
| G#<sub>3</sub> | gis | 207.65 |
|
|
| A<sub>3</sub> | a | 220.00 |
|
|
| A#<sub>3</sub> | ais | 233.08 |
|
|
| B<sub>3</sub> | b | 246.94 |
|
|
| C<sub>4</sub> | c' | 261.63 |
|
|
| C#<sub>4</sub> | cis' | 277.18 |
|
|
| D<sub>4</sub> | d' | 293.66 |
|
|
| D#<sub>4</sub> | dis' | 311.13 |
|
|
| E<sub>4</sub> | e' | 329.63 |
|
|
| F<sub>4</sub> | f' | 349.23 |
|
|
| F#<sub>4</sub> | fis' | 369.99 |
|
|
| G<sub>4</sub> | g' | 392.00 |
|
|
| G#<sub>4</sub> | gis' | 415.30 |
|
|
| A<sub>4</sub> | a' | 440.00 |
|
|
| A#<sub>4</sub> | ais' | 466.16 |
|
|
| B<sub>4</sub> | b' | 493.88 |
|
|
| C<sub>5</sub> | c'' | 523.25 |
|
|
| C#<sub>5</sub> | cis'' | 554.37 |
|
|
| D<sub>5</sub> | d'' | 587.33 |
|
|
| D#<sub>5</sub> | dis'' | 622.25 |
|
|
| E<sub>5</sub> | e'' | 659.25 |
|
|
| F<sub>5</sub> | f'' | 698.46 |
|
|
| F#<sub>5</sub> | fis'' | 739.99 |
|
|
| G<sub>5</sub> | g'' | 783.99 |
|
|
| G#<sub>5</sub> | gis'' | 830.61 |
|
|
| A<sub>5</sub> | a'' | 880.00 |
|
|
| A#<sub>5</sub> | ais'' | 932.33 |
|
|
| B<sub>5</sub> | b'' | 987.77 |
|
|
| C<sub>6</sub> | c''' | 1046.50 |
|
|
| C#<sub>6</sub> | cis''' | 1108.73 |
|
|
| D<sub>6</sub> | d''' | 1174.66 |
|
|
| D#<sub>6</sub> | dis''' | 1244.51 |
|
|
| E<sub>6</sub> | e''' | 1318.51 |
|
|
| F<sub>6</sub> | f''' | 1396.91 |
|
|
| F#<sub>6</sub> | fis''' | 1479.98 |
|
|
| G<sub>6</sub> | g''' | 1567.98 |
|
|
| G#<sub>6</sub> | gis''' | 1661.22 |
|
|
| A<sub>6</sub> | a''' | 1760.00 |
|
|
| A#<sub>6</sub> | ais''' | 1864.66 |
|
|
| B<sub>6</sub> | b''' | 1975.53 |
|
|
| C<sub>7</sub> | c'''' | 2093.00 |
|
|
| C#<sub>7</sub> | cis'''' | 2217.46 |
|
|
| D<sub>7</sub> | d'''' | 2349.32 |
|
|
| D#<sub>7</sub> | dis'''' | 2489.02 |
|
|
| E<sub>7</sub> | e'''' | 2637.02 |
|
|
| F<sub>7</sub> | f'''' | 2793.83 |
|
|
| F#<sub>7</sub> | fis'''' | 2959.96 |
|
|
| G<sub>7</sub> | g'''' | 3135.96 |
|
|
| G#<sub>7</sub> | gis'''' | 3322.44 |
|
|
| A<sub>7</sub> | a'''' | 3520.00 |
|
|
| A#<sub>7</sub> | ais'''' | 3729.31 |
|
|
| B<sub>7</sub> | b'''' | 3951.07 |
|
|
| C<sub>8</sub> | c''''' | 4186.01 |
|
|
| C#<sub>8</sub> | cis''''' | 4434.92 |
|
|
| D<sub>8</sub> | d''''' | 4698.63 |
|
|
| D#<sub>8</sub> | dis''''' | 4978.03 |
|
|
| E<sub>8</sub> | e''''' | 5274.04 |
|
|
| F<sub>8</sub> | f''''' | 5587.65 |
|
|
| F#<sub>8</sub> | fis''''' | 5919.91 |
|
|
| G<sub>8</sub> | g''''' | 6271.93 |
|
|
| G#<sub>8</sub> | gis''''' | 6644.88 |
|
|
| A<sub>8</sub> | a''''' | 7040.00 |
|
|
| A#<sub>8</sub> | ais''''' | 7458.62 |
|
|
| B<sub>8</sub> | b''''' | 7902.13 |
|
|
|
|
### Slides
|
|
|
|
Strum holding the first position,
|
|
then slide down the fretboard to the second.
|
|
Indicated with a diagonal line between notes.
|
|
|
|
### Hammer-On and Pull-Off
|
|
|
|
Hammer-on -- Strum holding the first position,
|
|
then quickly press down on the second.
|
|
|
|
Pull-off -- Strum holding both positions,
|
|
then quickly release the first, letting the second ring.
|
|
|
|
```lily
|
|
\new TabStaff {
|
|
\relative c' {
|
|
d4( e\2)
|
|
a( g)
|
|
}
|
|
}
|
|
```
|
|
|
|
It is _possible_ to add "H" and "Po." markers,
|
|
but the syntax is ugly.
|
|
They are not ubiquitous or especially helpful anyway.
|
|
|
|
### String Bending
|
|
|
|
Involves pushing/pulling the string
|
|
perpendicular to the fretboard to change the pitch/timbre.
|
|
|
|
```lily
|
|
mus = {
|
|
d4\5\^ e\5\^ d2\5
|
|
c'4\3\^ d'\3\bendHold \^ d'\3\^ c'\3
|
|
\grace c'4\3\preBendHold \^ d'\3\bendHold \^ d'\3\^ c'2\3
|
|
\grace c'4\3 \preBend \^ d'1\3
|
|
}
|
|
|
|
\score {
|
|
\new StaffGroup
|
|
<<
|
|
\new Staff { \clef "G_8" \mus }
|
|
\new TabVoice \mus
|
|
>>
|
|
\layout {
|
|
\context {
|
|
\Voice
|
|
\omit StringNumber
|
|
}
|
|
\context {
|
|
\TabVoice
|
|
\consists Bend_spanner_engraver
|
|
}
|
|
}
|
|
}
|
|
```
|