Files
zmVault/new-additions/takeoff/lighting.md
T

233 lines
7.5 KiB
Markdown

# Lighting Takeoff
## Fixtures
### Fixture Labor
> | Fixture Type | Labor |
> | ------------ | -------------- |
> | Paddle Fan | 1.5 hrs/ea |
> | Pendant | 1-4 hrs/ea[^1] |
> | Strip/Cove | 0.083 hrs/ft |
> | Site Poles | 1.5 hrs/ea |
> | Festoon | 2 hrs/ea |
> | All Others | 1 hrs/ea |
>
> [^1]: Determine exact labor from fixture and size.
### Fixture Branch Length
> | Case | Standard Length |
> | ------------- | --------------- |
> | Site/Courtyard | 50ft[^1] |
> | Garage | 50ft |
> | BOH | 40ft |
> | Corridors | 40ft |
> | Interior Amenity | 40ft[^2] |
> | Office/Retail | 50ft |
> | Exterior Amenity | 50ft |
> | Units | 20ft |
>
> [^1]: Locate the panel and come up with avg. length
>
> [^2]: See fixture types below for special cases.
### Fixture Branch Wire size
> | Case | Wire Size |
> | -------------- | --------- |
> | Site/Courtyard | #10[^1] |
> | Garage | #10 |
> | NM Cable | #14[^2] |
> | All Others | #12 |
>
> [^1]: Refer to panel schedules or Site Pole Detail for Site Pole wire size
>
> [^2]: Kitchen and bathroom fixtures shall be #12 (NOT #14) on wood frame (NM) projects.
### Garage
#### Fixtures
Use ENT Assembly unless spec requires otherwise.
`PVC/ENT ASSEMBLIES`/`GARAGE FIXTURE ENT W/#10 - STEEL OCT RING`
`PVC/ENT ASSEMBLIES`/`GARAGE FIXTURE W/T ROD ENT W/#10 - STEEL OCT RING`
If PVC, use following assemblies:
| Case | Assembly Path |
| ------- | -------------------------------------------------------------------------- |
| Ceiling | `PVC/ENT ASSEMBLIES`/`... - SLAB BOX / 45 DEG STUBBY` |
| Wall | `PVC/ENT ASSEMBLIES`/`... - STL BOX & TILE RING / 45 DEG STUBBY/ ENT DROP` |
#### Homeruns
> `System` = "EL - Electrical"
Use 1 Homerun for every 3 circuits in Garage
Use assembly `Common Assemblies`/`Device Homeruns in Slab/Deck`
### Surface Mount
* Wall Mount (Sconce)
* Pendant
* Linear
* Tape
* Track
| Wiring Method | Assembly Path |
| ---------------------------------------------------------------------------- |
| NM Cable | `NM ASSEMBLIES`/`RND BOX BAR HNGR...` |
| MC Cable | `MC ASSEMBLIES`/`SQ BOX, ROUND P RING & MNTG BRKT...` |
| PVC in Ceiling | `PVC/ENT ASSEMBLIES`/`... - SLAB BOX / 45 DEG STUBBY` |
| PVC in Wall | `PVC/ENT ASSEMBLIES`/`3/4" PVC W/ 3#12 - STL BOX/TILE RING` |
| EMT | `EMT ASSEMBLIES`/`... - SQ BOX & ROUND P RING` |
> [!note]
> Use lighting control cable assemblies in Amenity areas
#### Tape Lighting
Also called "cove" or "strip",
however those terms are less specific
and potentially confusing.
Use item `FIXTURE LABOR 1/2HR`
and change `Fct 1` to match the calculated labor.
> [!note]
> Tape lighting length is limited by the "max power length" of the model
> (usually measured in millimeters).
> Max power length is usually 5000 to 15000 mm (about 16 to 49 ft)
> depending on luminous output and voltage.
Separate these fixtures by labor, not length
```
A - Tape 0.5hr (1-6ft) - MC #12 40ft
A - Tape 1.0hr (7-12ft) - MC #12 40ft
A - Tape 1.5hr (13-18ft) - MC #12 40ft
A - Tape 2.0hr (19-24ft) - MC #12 40ft
A - Tape 2.5hr (25-30ft) - MC #12 40ft
A - Tape 3.0hr (31-36ft) - MC #12 40ft
A - Tape 3.5hr (37-42ft) - MC #12 40ft
A - Tape 4.0hr (43-48ft) - MC #12 40ft
A - Tape 4.5hr (49-54ft) - MC #12 40ft
A - Tape 5.0hr (55-60ft) - MC #12 40ft
A - Tape 5.5hr (61-66ft) - MC #12 40ft
A - Tape 6.0hr (67-72ft) - MC #12 40ft
A - Tape 6.5hr (73-78ft) - MC #12 40ft
A - Tape 7.0hr (79-84ft) - MC #12 40ft
A - Tape 7.5hr (85-90ft) - MC #12 40ft
A - Tape 8.0hr (91-96ft) - MC #12 40ft
A - Tape 8.5hr (97-102ft) - MC #12 40ft
A - Tape 9.0hr (103-108ft) - MC #12 40ft
A - Tape 9.5hr (109-114ft) - MC #12 40ft
A - Tape 10.0hr (115-120ft) - MC #12 40ft
```
### Recessed
* recessed downlight
* recessed linear
* wall grazer
* troffer
| Wiring Method | Assembly Path |
| ------------- | ------------------------------ |
| NM Cable | `NM ASSEMBLIES`/`HI HAT - ...` |
| MC Cable | `MC ASSEMBLIES`/`HI HAT - ...` |
For crowded puck light areas:
measure length between fixtures,
round up to the nearest 5ft
> [!note]
> "HI HAT" refers to a recessed can fixture.
### Undercabinet Fixtures
| Wiring Method | Assembly Path |
| ------------- | ------------------------------------- |
| NM Cable | `NM ASSEMBLIES`/`UNDER CABINET - ...` |
| MC Cable | `MC ASSEMBLIES`/`UNDER CABINET - ...` |
> [!note]
> Takeoff 2 fixtures if jumping over oven
Use 10ft #12/2 for MC & NM
### Paddle Fans
| Wiring Method | Assembly Path |
| ------------- | ----------------------------------------------------- |
| NM Cable | `NM ASSEMBLIES`/`RND BOX BAR HNGR...` |
| MC Cable | `MC ASSEMBLIES`/`FAN RATED OCT BOX W/ BAR HNGR - ...` |
| PVC | `PVC/ENT ASSEMBLIES`/`... - SLAB BOX / 45 DEG STUBBY` |
### Stairwells & Elevators
`PVC/ENT ASSEMBLIES`/`... - SLAB BOX / 45 DEG STUBBY`
### Facade
> `Phase` = "Facade"
Length and Labor will be more than a normal fixture in BOH/Amenity
> | Fixture Type | Labor (hrs) |
> | ------------ | ----------- |
> | Non-Linear | 2 |
> | Linear | See above |
> 1. `3/4" PVC W/ 3#10 - STL BOX & TILE RING / 45 DEG STUBBY/ ENT DROP`
> * `Length per Unit` = Distance to panel
### Porte Cochere (Drive up Area)
Create its own breakout in WBS, and phase in Accubid
This is not technically exposed or drop ceiling, but still use PVC
### FAA Lighting
> 1. `FIXTURE LABOR`/`FIXTURE LABOR 1HR`
> 2. `FESTOON & ROOF ASSEMBLIES`/`Aircraft Warning, 3/4" Conduit GRC/PVC 2#10, 1#10G`
## Controls
Lorem ipsum
## Site & Courtyard
### Breakdowns
> `System` = "FML - Site Fixtures Material & Labor"
### Fixture Assemblies
> | Fixture Type | Assembly Path |
> | ------------------------------------ | -------------------------------------------------------------------------------- |
> | Step Light | `COURTYARDS & LANDSCAPE`/`STEP FIX, 3/4" CONDUIT - PVC40 - ...` |
> | Bollard | `COURTYARDS & LANDSCAPE`/`BOLLARD, 3/4" CONDUIT - PVC40 - ...`[^1] |
> | Up-light | `COURTYARDS & LANDSCAPE`/`PERMA POST, 3/4" CONDUIT - PVC40 - ...` |
> | In-grade up-light | `COURTYARDS & LANDSCAPE`/`3/4" CONDUIT - PVC40, IMC Elbow, ...` |
> | Fixtures built into cabanas/pergolas | `COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...` |
> | Handrail light | `COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...`[^2] |
>
> [^1]: If we don't own concrete, delete Pre-cast bollard base from assembly
>
> [^2]: Per Corwin: Hand rail lights should have a rigid 90 stub up and some flex
#### Festoon Lighting
AKA "string" or "market" lights
> 1. `FIXTURE LABOR`/`FIXTURE LABOR 2HR`
> 2. `FESTOON & ROOF ASSEMBLIES`/`FESTOON CABLE HANGER & EYE BOLTS - LENGTH`
> * `Length per Unit` = Light string length
> 3. `COURTYARDS & LANDSCAPE`/`ALUM BOX W/ FLEX FIX, 3/4" CONDUIT - PVC40 - ...`
> * `Length per Unit` = Distance to panel + 15ft