Files
zmVault/pdi-material-pricing.md
T

58 lines
1.4 KiB
Markdown

---
id:
aliases: []
tags:
- occupational/closeout
- status/draft
- type/guide
title: Material Pricing
dg-publish: true
---
# Material Pricing
## 1. SupplierLink
Use PDI and another vendor per the table below.
PDI pricing takes precedence where available.
| State | Vendor |
| ----- | ----------------------------- |
| AZ | QED INC - 12535 |
| CA | QED INC - 12535 |
| CO | QED INC - 12535 |
| DC | CAPITAL ELECTRIC - 14302 |
| DE | CAPITAL ELECTRIC - 14302 |
| FL | WORLD ELECTRIC SUPPLY - 45223 |
| GA | WORLD ELECTRIC SUPPLY - 34243 |
| MD | CAPITAL ELECTRIC - 14302 |
| NC | WORLD ELECTRIC SUPPLY - 34243 |
| NJ | COOPER ELECTRIC - 34860 |
| NY | COOPER ELECTRIC - 34860 |
| PA | CAPITAL ELECTRIC - 14302 |
| SC | WORLD ELECTRIC SUPPLY - 34243 |
| TN | WORLD ELECTRIC SUPPLY - 34243 |
| TX | QED INC - 12535 |
| VA | CAPITAL ELECTRIC - 14302 |
| WA | QED INC - 12535 |
> [!important]
> When updating, uncheck `Update Supplier Code`.
## 2. Corrections
### Prefab Items
"PREFAB BOX MOUNTING PLATE"
"PREFAB TELESCOPING BOX BRACKET"
Use **Trade Price**, delete **Supplier Name**
## 3. Adjustments
### Fire Alarm Labor
* `F/A CABLE - LABOR ONLY`
* `F/A DEVICE - LABOR ONLY`
Adjust labor to match PDI Systems quote.