Files
zmVault/timestamped/2026-03-29_16-01-12.md
T

26 lines
1.1 KiB
Markdown

---
id: 2026-03-29T16:01:12-0400
title: 2026-03-29 16:01:12
tags:
- status/draft
date-created: 2026-03-29T16:01:12-04:00
daily: "[[2026-03-29]]"
---
# 2026-03-29 16:01:12
## AACE Estimate Classification
[Association for the Advancement of Cost Engineering (AACE)](https://web.aacei.org/)
AACE International Recommended Practice No. 18R-97
| Estimate Class | Expected Accuracy (Low) | Expected Accuracy (High) |
| ------------------------------------------ | -----------------------:| ------------------------:|
| Class 5: Concept Screening | -20% to -50% | +30% to +100% |
| Class 4: Study or Feasibility | -15% to -30% | +20% to +50% |
| Class 3: Budget, Authorization, or Control | -10% to -20% | +10% to +30% |
| Class 2: Control or Bid/Tender | -5% to -15% | +5% to +20% |
| Class 1: Check Estimate or Bid/Tender | -3% to -10% | +3% to +15% |
![](https://library.aacei.org/pgd01/PGD01_Figure1.png)