vault backup: 2025-12-02 08:43:46
This commit is contained in:
@@ -461,13 +461,17 @@ or from the enclosure or opening if the live parts are enclosed.
|
||||
|
||||
### Table 110.26(A)(1) Working Spaces
|
||||
|
||||
Minimum Clear Distance
|
||||
|
||||
| Nominal Voltage to Ground | Condition 1 | Condition 2 | Condition 3 |
|
||||
| ------------------------- | ------------- | ------------------ | ------------- |
|
||||
| 0--150 | 900 mm (3 ft) | 900 mm (3 ft) | 900 mm (3 ft) |
|
||||
| 151--600 | 900 mm (3 ft) | 1.0 m (3 ft 6 in.) | 1.2 m (4 ft) |
|
||||
| 601--1000 | 900 mm (3 ft) | 1.2 m (4 ft) | 1.5 m (5 ft) |
|
||||
| Nominal Voltage to Ground | Condition | Minimum Clear Distance |
|
||||
| ------------------------- | ----------- | ---------------------- |
|
||||
| 0--150 | Condition 1 | 900 mm (3 ft) |
|
||||
| 0--150 | Condition 2 | 900 mm (3 ft) |
|
||||
| 0--150 | Condition 3 | 900 mm (3 ft) |
|
||||
| 151--600 | Condition 1 | 900 mm (3 ft) |
|
||||
| 151--600 | Condition 2 | 1.0 m (3 ft 6 in.) |
|
||||
| 151--600 | Condition 3 | 1.2 m (4 ft) |
|
||||
| 601--1000 | Condition 1 | 900 mm (3 ft) |
|
||||
| 601--1000 | Condition 2 | 1.2 m (4 ft) |
|
||||
| 601--1000 | Condition 3 | 1.5 m (5 ft) |
|
||||
|
||||
Note: Where the conditions are as follows:
|
||||
|
||||
|
||||
Reference in New Issue
Block a user