vault backup: 2025-08-19 16:31:07

This commit is contained in:
2025-08-19 16:31:07 -04:00
parent a6eb53a743
commit 88147463c9
5 changed files with 86 additions and 28 deletions
+43
View File
@@ -0,0 +1,43 @@
---
id:
aliases: []
tags:
- occupational
---
# Material Pricing
## Info
Use PDI and another vendor per the table below.
PDI pricing takes precedence where available.
| State | Vendor |
| ----- | ----------------------------- |
| AZ | QED INC - 12535 |
| CA | QED INC - 12535 |
| CO | QED INC - 12535 |
| DC | CAPITAL ELECTRIC - 14302 |
| DE | CAPITAL ELECTRIC - 14302 |
| FL | WORLD ELECTRIC SUPPLY - 45223 |
| GA | WORLD ELECTRIC SUPPLY - 34243 |
| MD | CAPITAL ELECTRIC - 14302 |
| NC | WORLD ELECTRIC SUPPLY - 34243 |
| NJ | COOPER ELECTRIC - 34860 |
| NY | COOPER ELECTRIC - 34860 |
| PA | CAPITAL ELECTRIC - 14302 |
| SC | WORLD ELECTRIC SUPPLY - 34243 |
| TN | WORLD ELECTRIC SUPPLY - 34243 |
| TX | QED INC - 12535 |
| VA | CAPITAL ELECTRIC - 14302 |
| WA | QED INC - 12535 |
> [!important]
> When updating, uncheck Update Supplier Code.
## Sequence
### 1. Estimate preparation
### 2. Takeoff
### 3. Extension (Review and Checking)