48 lines
1.1 KiB
Markdown
48 lines
1.1 KiB
Markdown
---
|
|
id:
|
|
aliases: []
|
|
tags:
|
|
- destiny/permanent
|
|
- occupational
|
|
- status/draft
|
|
- type/guide
|
|
title: Material Pricing
|
|
---
|
|
# Material Pricing
|
|
|
|
## Info
|
|
|
|
Use PDI and another vendor per the table below.
|
|
PDI pricing takes precedence where available.
|
|
|
|
| State | Vendor |
|
|
| ----- | ----------------------------- |
|
|
| AZ | QED INC - 12535 |
|
|
| CA | QED INC - 12535 |
|
|
| CO | QED INC - 12535 |
|
|
| DC | CAPITAL ELECTRIC - 14302 |
|
|
| DE | CAPITAL ELECTRIC - 14302 |
|
|
| FL | WORLD ELECTRIC SUPPLY - 45223 |
|
|
| GA | WORLD ELECTRIC SUPPLY - 34243 |
|
|
| MD | CAPITAL ELECTRIC - 14302 |
|
|
| NC | WORLD ELECTRIC SUPPLY - 34243 |
|
|
| NJ | COOPER ELECTRIC - 34860 |
|
|
| NY | COOPER ELECTRIC - 34860 |
|
|
| PA | CAPITAL ELECTRIC - 14302 |
|
|
| SC | WORLD ELECTRIC SUPPLY - 34243 |
|
|
| TN | WORLD ELECTRIC SUPPLY - 34243 |
|
|
| TX | QED INC - 12535 |
|
|
| VA | CAPITAL ELECTRIC - 14302 |
|
|
| WA | QED INC - 12535 |
|
|
|
|
> [!important]
|
|
> When updating, uncheck Update Supplier Code.
|
|
|
|
## Sequence
|
|
|
|
### 1. Preparation
|
|
|
|
### 2. Takeoff
|
|
|
|
### 3. Review
|